Harold Druken
Harold Druken
Born: January 26, 1979
St. John's, NL Canada
Position: C
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 1996-2004
Major league statistics
Harold Druken scored 202 goals and recorded 221 assists in his 395-game career with the Detroit Whalers, Plymouth Whalers, Syracuse Crunch, Kansas City Blades, Manitoba Moose, St. John's Maple Leafs and Lowell Lock Monsters. He began playing during the 1996 season and last took the ice during the 2004 campaign.
Detroit Whalers |
Plymouth Whalers |
Syracuse Crunch |
Kansas City Blades |
Manitoba Moose |
Lowell Lock Monsters |
St. John's Maple Leafs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | OHL | Detroit Whalers | 63 | 27 | 31 | 58 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | OHL | Plymouth Whalers | 64 | 38 | 44 | 82 | 12 | +16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Plymouth Whalers | 60 | 58 | 45 | 103 | 34 | +53 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Syracuse Crunch | 47 | 20 | 25 | 45 | 32 | 10 | 4 | 0 | 1 | 0 | 5 | 0 | 109 | 18.3 |
2000-01 | IHL | Kansas City Blades | 15 | 5 | 9 | 14 | 20 | -2 | 1 | 0 | 0 | 0 | 3 | 0 | 34 | 14.7 |
2001-02 | AHL | Manitoba Moose | 11 | 2 | 9 | 11 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
2002-03 | AHL | St. John's Maple Leafs | 6 | 0 | 3 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2002-03 | AHL | Lowell Lock Monsters | 24 | 8 | 10 | 18 | 8 | -10 | 2 | 0 | 0 | 0 | 1 | 0 | 57 | 14.0 |
2003-04 | AHL | St. John's Maple Leafs | 57 | 26 | 25 | 51 | 31 | -20 | 9 | 0 | 0 | 0 | 4 | 0 | 184 | 14.1 |
2004-05 | AHL | St. John's Maple Leafs | 48 | 18 | 20 | 38 | 28 | -12 | 7 | 0 | 0 | 0 | 4 | 0 | 126 | 14.3 |
Totals | 395 | 202 | 221 | 423 | 185 | 26 | 48 | 0 | 6 | 0 | 17 | 0 | 535 | 37.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | OHL | Detroit Whalers | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | OHL | Plymouth Whalers | 15 | 9 | 11 | 20 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Plymouth Whalers | 11 | 9 | 12 | 21 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Syracuse Crunch | 4 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 22 | 27 | 49 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |